The Roundhouse Brewtique

Delicious beverages - and more - to take home.

A Community Hub

In addition to having a great place to peruse the finest beverages produced by New Brunswick Beer and Craft Alcohol Producers in the Brewtique, the Picaroons Roundhouse offers so much more. It’s also a great place to grab a pint or a snack, end a bike ride, start a walk, or anything in-between.

You can see current inventory at the Roundhouse Brewtique listed below – we try to keep it updated weekly as products come and go. And don’t forget  we’ve got a great selection of Picaroons merch including t-shirts, sweatshirts, growlers, glasses and more.

So swing by and sample the spirits as well as the fresh air, and take some home with you. We’d love to have you visit.

Learn More About the Picaroons Roundhouse

Bolded/colored items are new additions. Available for Take-Home from the Roundhouse Brewtique while quantities last. List updated Monday, July 22, 2024

Beer

13 Barrels Brewing, Bathurst
Honey Brown Ale, 473ml, 4.5%, $4.50

Ateepic Microbrasserie, Edmunston
Pin Blanc, 473ml, 5.6%, $4.75

Artisan Brewing Company, Campbellton
Folle Red, 473ml, 5.0%, $4.25
Buck Fever, 473ml, 5.0%, $4.25
Blonde A Jo, 473ml, 4.5%, $4.25

Bagtown Brewing, Sackville
Wobbly Duck, 473ml, 5.0%, $5.00
Cherry Bomb Cider, 473ml, 5.0%, $5.25

Big Axe Brewery, Nackawic
Black Currant Sour, 473ml, 4.8%, $4.75
Lizzie Borden Red, 473ml, 5.5%, $4.75
Hatchet Blonde, 473ml, 4.8%, $4.75
Pur Soleil Cider, 473ml, 6.0%, $5.00

Big Tide Brewery, Saint John

Brasseux d’la Cote, Tracadie-Sheila

Broue du Paien, Ste. Marie de Kent

Cavok Brewing, Dieppe
Terre Rouge, 473ml, 4.8%, $4.50
YQM Pilsner, 473ml, 4.5%, $4.75
You Drive Me Insane, 473ml, 4.5%, $4.50
La Coast, 473ml, 4.3%, $4.75

Cross Creek Brewing, Oak Mountain

Flying Boats Brewing, Dieppe
Sekani, 473ml, 4.0%, $4.50
Off the Rails, 473ml, 4.4%, $5.00
Evil Lover, 473ml, 8.0%, $5.00
Red Cap Peanut Butter Stout, 473ml, 4.8%, $5.75
Mango Tango IPA, 473ml, 6.0%, $5.00

Fils du Roy, Petit Paquetville
Blonde Ale, 473ml, 4.8%, $4.00
727 Witbier, 473ml, 5.0%, $4.00

Fine Company, Moncton

Foghorn Brewing, Quispamsis
Sundog Hazy IPA, 473ml, 6.0%, $5.00
Tabula Rasa, 473ml, 5.5%, $5.00

Four Rivers Brewery, Bathurst
Hazy IPA, 473ml, 5.0%, $5.25
Flusse, 473ml, 5.0%, $5.00
Mulligan, 473ml, 5.0%, $5.00

Grand Falls Brewing, Grand Falls
Sault Lite, 473ml, 3.75%, $4.50
Great Scott, 473ml, $5.0%, $4.50
Chill Pils, 473ml, 5.5%, $4.75
Summer Crush, 473ml, 6.0%, $5.00

Graystone Brewing, Fredericton

Gridiron, Hampton

Grimross, Fredericton
Grimdonk, 473ml, 6.5%, $4.75
Brunswick Pilsner, 473ml, 4.8%, $4.75
Diggin’ Oat Stout, 473ml, 6.0%, $4.75
Praha Bohemian Lager, 473ml, 3.8%, $4.50

Half Cut Brewing, Fredericton
Alter Ego, 473ml, 5.4%, $4.75
Charlie Horse, 473ml, 4.9%, $4.75
Mouth Breather, 473ml, 7.0%, $5.00

Hampton Brewing Company, Hampton
Gold Rush, 473ml, 4.9%, $4.75

Happy Craft Brewery, Moncton
Lime Sour, 473ml, 5.1%, $5.00
Oh to be a Rainbow, 473ml, 5.0%, $4.75
Daydream, 473ml, 4.6%, $5.00
Drama Free IPA, 473ml, 6.7%, $4.50
Ok On My Own, 473ml, 7.1%, $5.00

Holy Whale Brewing, Alma

Jonny Jacks, Oromocto

King West Brewing Fredericton

Long Bay Brewery, Quispamsis
Mild Sedation, 473ml, 2.5%, $4.50
Bricklin, 473ml, 5.0%, $5.00
Full Pleasure, 473ml, 5.5%, $4.75
King Berry, 473ml, 5.5%, $5.00
Ruckus, 473ml, 7.0%, $5.25
Lil Ruckus, 473ml, 5.0%, $5.00

Loyalist City Brewing, Saint John
Point Blanc, 473ml, 6.5%, $4.75
Pink Dwarf, 473ml, 4.0%, $4.50

Mama’s Brewpub Fredericton
Atlantic Great White, 473ml, 4.1%, $4.00
A Session at Mama’s, 473ml, 4.1%, $4.00

Maybee Brewing, Fredericton
Tailwind, 473ml, 5.0%, $5.00
Workhorse Light, 473ml, 3.8%, $5.25
Retrograde, 473ml, 8.3%, $5.25

Microbrasserie Houblon-Pecheur, Village-des-Poiriers
Anse-Bleue Ale, 473ml, 5.0%, $4.75

Morale Brooster, Oromocto
Fog of War, 473ml, 5.5%, $5.25
Cornflake Cream Ale, 473ml, 4.7%, $5.25

New Maritime, Miramichi
Gitterdun, 473ml, 7.0%, $4.75

Novum Boreas, St. Quentin

O’Creek, Dieppe
Kozak Lager, 473ml, 4.7%, $4.75
BluRazz, 473ml, 4.5%, $4.75
Foggy, 473ml, 5.0%, $4.75
Lime Mower, 473ml, 4.2%, $4.50
Living in a Haze, 473ml, 8.0%, $5.25
Czech Tchose, 473ml, 4.0%, $4.75
Intercolonial Railway Kolsch, 473ml, 5.0%, $4.75
Tiki Sour Blast, 473ml, 4.8%, $4.75

Off Grid, Magaguadavic Lake
Crisp Air Cream Ale, 473ml, 5.5%, $5.25

Petit-Sault, Edmunston
Pink Guava Gose, 473ml, 4.4%, $4.50
Double Vision, 473ml, 8.0%, $4.75
Grosse Brute, 473ml, 10%, $5.00

Rackhouse Brewing Co., Nackawic
Potato Break, 355ml, 7.2%, $5.75

Retro, Bertrand
Tricycle Rouge, 473ml, 5.0%, $4.50
Arcade 2001, 473ml, 6.0%, $4.50
Fred’s Clipper, 473ml, 5.5%, $4.50

Sussex Ale Works, Sussex
The Honourable Member, 473ml, 5.5%, $5.50
Bay Trippin’ Blonde, 473ml, 5.0%, $5.75
LBS Kolsch, 473ml, 5.0%, $5.00
Picadilly Pale Ale, 473ml, 6.0%, $5.50

The Cap, Fredericton

Think, Harvey

Tide and Boar Brewing, Moncton
Drown in the Juice, 473ml, 7.9%, $5.25
Millions of Peaches, 473ml, 7.0%, $5.25
Sour Otis Raspberry, 473ml, 6.0%, $5.25
Robot Food, 473ml, 7.2%, $5.75
Method IPA, 473ml, 7.0%, $6.25
Sour Otis Watermelon, 473ml, 6.0%, $5.25

Timber Ship Brewery, Miramichi
How She Goin’?, 473ml, 4.3%, $4.75
Harley & Hank, 473ml, 4.5%, $5.00
Miramichi Classic, 473ml, 5.1%, $5.00
Scruples Smash Pale Ale, 473ml, 5.6%, $5.00
Sister Marie, 473ml, 4.3%, $5.50

Tire Shack Brewing, Moncton
Hip Hop Vol. 10, 473ml, 8.0%, $5.75
Tiki Bar, 473ml, 6.0%, $5.75
Paloma Gose, 473ml, 5.5%, $6.50
Love at Midnight, 473ml, 7.0%, $5.75
Killed By Death, 473ml, 10%, $6.25
Belgian Coffee Quad, 473ml, 9.0%, $6.50
Concord Grape Sour, 473ml, 6.0%, $5.75
Strawberry Kiwi Sour, 473ml, 6.0%, $5.75
Crowd Pleaser, 473ml, 5.0%, $5.75

Tobique River Trading Co., Perth
The Old Highway, 473ml, 5.7%, $4.75
Eclipse Black Lager, 473ml, 4.5%, $4.50

Trailway, Fredericton
Dry Irish Stout, 473ml, 4.8%, $4.50
Yada Yada, 473ml, 5.0%, $4.75
Enigma, 473ml, 5.3%, $4.75
Caddy Master Blonde, 473ml, 4.5%, $4.75
Fetch Lime, 473ml, 4.0%, $4.50
Lemon Radler, 473ml, 3.5%, $4.75
El Generico Blood Orange, 473ml, 4.5%, $4.75
The Blend, 473ml, 5.3%, $6.50
Indoor Shoes, 473ml, 5.5%, $4.75
Off Topic, 473ml, 7.5%, $4.75
Pipe Dream, 473ml, 5.0%, $4.50
Self Sabrotage, 473ml, 4.5%, $4.50

Twin Harbour Brewing, Saint-Antoine
Poseidon, 473ml, 7.8%, $5.00
Skull Island, 473ml, 6.5%, $5.00

Union Brewing, Oromocto
Classic Sparkling Ale 473ml 4.2% 4.75

Back to Top

Cider

Belliveau

Gagetown Cider Company

Kingston Cider Company, Kingston

Red Rover, Fredericton
Raspberry Lite, 473ml, 4.5%, $5.00
The Slayer, 473ml, 7.0%, $5.50
Pina Colada, 473ml, 4.5%, $5.00
Summer, 473ml, 7.0%, $4.50

SCOW Cider, Memramcook
Haskap, 473ml, 6.0%, $5.50

Yip Cider, Kingston
Yip Trip Passionfruit, 473ml, 6.0%, $5.25
Yip Trip Pineapple, 473ml, 6.0%, $5.25
Strawberry, 473ml, 6.0%, $5.00

York County
Strawberry Lime, 330ml, 5.8%, $3.50
Strawberry Lime, 2L, 5.8%, 20.00
Tiki Hut, 330ml, 5.5%, $3.50

Back to Top

Spirits

Big Fiddle, Harvey
Prohibition Blues, 375ml, 15%, $16.95
After Five, 375ml, 15%, $16.95
Rum Butter, 375ml, 15%, $16.95
Green Apple, 375ml, 15%, $16.95
Root Beer, 375ml, 15%, $16.95
Salted Caramel, 375ml, 15%, $16.95
Lime, 375ml, 15%, $16.95

Black Galley Distilling, Killarney Road
Currie Mountain Treasure Rum, 500ml, 40%, $26.00
Sticky Toffee Vodka, 500ml, 25%, $24.00
Majestic Whisky, 500ml, 40%, $38.00
Bay of Berries Breeze, 355ml, 4.7%, $4.25

Blue Roof, Malden
Black Tie Espresso Martini, 750ml, 20%, $34.99
Sour Blast Green Apple, 473ml, 7.0%, $4.75
Gin, 750ml, 43%, $39.99
Vodka, 750ml, 40%, $34.99

Carroll’s, Miramichi

Crooked River Distillery, Memramcook
Garlic Vodka, 375ml
Maple Barrel-Aged Vodka, 375ml
Butterfly Pea Gin, 375ml, 43%, $29.00

Devil’s Keep, Fredericton
Vodka, 750ml, 40%, $25.95
Gin, 750ml, 43%, $27.95
Cross Roads Canadian Whisky, 750ml, 40%, $50.00
Sin + Tonic, 355ml, 6.66%, $4.00
Lucifer’s Lemonade, 355ml, 6.66%, $4.00
Peach Seltzer, 355ml, 6.66%, $4.00
Strawberry Hibiscus, 355ml, 6.66%, $4.00

Fils du Roy, Petit Paquetville
Vieille Bagosse Oak-aged Vodka, 750ml, 40%, $31.95
Fort La Tour, 750ml, 40%, $32.25
Fort Beausejour, 750ml, 46%, $118.00
New Ireland Whiskey, 750ml, $40%, $69.50

First Light Distillery, Hanwell
Vodka, 750ml, 40%, $31.00
Coastal Cream Liqueur, 750ml, 17%, $35.75
Amber Rum, 750ml, 40%, $33.75
Spiced Rum, 750ml, 40%, $35.75
Pineapple Vodka Soda, 355ml, 5.0%, $4.00

Gagetown Distillery, Gagetown
Golden Rum, 750ml, 40%, $32.00
Dark Rum, 750ml, 40, %36.00
Moonshine, 375ml, 50%, $22.85

Maritime Moonshine, MacLeod Hill

Moonshine Creek, Waterville
Peppermint Patrick, 750ml, 25%, $36.00
Mugshots, 750ml, 25%, $37.00
Pinkish Ginny, 750ml, 47%, $39.50
Get’n Pickled, 750ml, 40%, $39.50
Nautical Reserve, 750ml, 57%, $45.50
Downriver Single Cask Whisky, 750ml, 58.5%, $65.00

Ole Foggy Distillery, Hampton
Sour Lemon, 375ml, 15%, $21.00
Frosty Mint, 375ml, 15%, $18.50
Black Cherry, 375ml, 15%, $18.50
Pina Colada, 375ml, 15%, $18.50
Cotton Candy, 375ml, 15%, $18.50
Dreamsicle, 375ml, 15%, $18.50
Watermelon Crawl, 375ml, 15%, $18.50
Just Peachy, 375ml, 15%, $18.50
Buck Shot Coffee Liquor, 375ml, 20%, $22.00
Give’r River – Redneck Lemonade, 355ml, 6.5%, $4.25
Give’r River – Ori’Gin Story, 355ml, 6.5%, $4.25
Give’r River – O’Cran’Ada, 355ml, 6.5%, $4.25

Seize the Day, Gagetown

Sussex Craft Distillery, Sussex Corner
Pumpkin Spice Liqueur, 375ml, 22%, $19.25
Cranberry Liqueur, 375ml, 20%, $21.00
Candy Cane Liqueur, 375ml, 20%, $23.00
Shoreline Orange Splash, 375ml, 20%, $21.00
Northern Maple, 375ml, 30%, $23.00
Honey & Maple, 375ml, 30%, $21.00
Creamy Caramel, 375ml, 20%, $23.00
Shoreline Lemon Squeeze, 375ml, 20%, $19.25

Three Dog Distilling, Miramichi

Winegarden Estates, Baie Verte
Brandy, 750ml, 36%, $29.95
Senior, 750ml, 36%, $45.00
Blue Hill, 750ml, 23%, $30.00
Apple Schnaps, 750ml, 40%, $26.00

Back to Top

Back to Top
Book A Tour