The Roundhouse Brewtique

Delicious beverages - and more - to take home.

A Community Hub

In addition to having a great place to peruse the finest beverages produced by New Brunswick Beer and Craft Alcohol Producers in the Brewtique, the Picaroons Roundhouse offers so much more. It’s also a great place to grab a pint or a snack, end a bike ride, start a walk, or anything in-between.

You can see current inventory at the Roundhouse Brewtique listed below – we try to keep it updated weekly as products come and go. And don’t forget  we’ve got a great selection of Picaroons merch including t-shirts, sweatshirts, growlers, glasses and more.

So swing by and sample the spirits as well as the fresh air, and take some home with you. We’d love to have you visit.

Learn More About the Picaroons Roundhouse

Bolded/colored items are new additions. Available for Take-Home from the Roundhouse Brewtique while quantities last. List updated Tuesday, March 26, 2024.

Beer

13 Barrels Brewing, Bathurst
Wild Goose Oatmeal Stout, 473ml, 5.2%, $4.50
Pabineau Pale Ale, 473ml, 5.1%, $4.50
MissClara’s Kolsch, 473ml, 4.6%, $4.50
Sour Power, 473ml, 4.5%, $4.50

Ateepic Microbrasserie, Edmunston
Berry Good, 473ml, 4.6%, $5.00
Trouble Fete, 473ml, 8.0%, $5.25
Pin Blanc, 473ml, 5.6%, $4.75
Pin Rouge, 473ml, 5.3%, $4.50
Foursome Session IPA, 473ml, 4.0%, $4.75

Bagtown Brewing, Sackville
Hot Sugar, 473ml, 8.6%, $5.00

Big Axe Brewery, Nackawic
Lizzy Borden Red, 473ml, 5.5%, $4.75
Kick Axe DIPA, 473ml, 7.0%, $4.75
Pur Soleil Cider, 473ml, 6.0%, $4.75
Black Currant Sour, 473ml, 4.8%, $4.75

Big Tide Brewery, Saint John

Brasseux d’la Cote, Tracadie-Sheila
La Classic Rose, 473ml, 4.2%, $5.50
Double Double, 473ml, 8.3%, $5.75
La Up ‘n Down, 473ml, 4.0%, $5.50

Broue du Paien, Ste. Marie de Kent

Cavok Brewing, Dieppe
Terre Rouge, 473ml, 4.8%, $4.50
Runway 11, 473ml, 4.3%, $4.25
Foxtrot 33, 473ml, 5.0%, $4.00
Baie Sur L’Amer, 473ml, 4.3%, $4.50
You Drive Me Insane, 473ml, 4.5%, $4.50

Cross Creek Brewing, Oak Mountain

Flying Boats Brewing, Dieppe
Blood Orange Pixie IPA, 473ml, 6.0%, $5.00
A Galaxy Far Far Away, 473ml, 6.3%, $5.00

Fils du Roy, Petit Paquetville
Strong Ale, 473ml, 8.5%, $4.00
Blonde Ale, 473ml, 4.8%, $4.00
Pilsner, 473ml, 5.0%, $4.50

Foghorn Brewing, Quispamsis

Four Rivers Brewery, Bathurst
Mulligan, 473ml, 5.0%, $5.00
Pa Rum Pum Pomander, 473ml, 6.0%, $5.00

Grand Falls Brewing, Grand Falls
Sault Lite, 473ml, 3.75%, $4.50
Regal, 473ml, 4.5%, $4.50
Chill Pils, 473ml, 5.5% ,$4.75
Great Scott, 473ml, $5.0%, $4.50
Blue Brunswick, 473ml, 5.0%,$5.50

Graystone Brewing, Fredericton
Sunscape, 473ml, 4.8%, $5.00
The Grind – Coffee Stout, 473ml, 4.8%, $5.00
Wild Child Radler, 473ml, 4.5%, $4.75

Gridiron, Hampton

Grimross, Fredericton
King’s Horn Vienna Lager, 473ml, 4.8%, $4.50

Half Cut Brewing, Fredericton
Alter Ego, 473ml, 5.4%, $4.75
Cold Lite, 473ml, 3.6%, $4.75
Charlie Horse Kolsch, 473ml, 4.9%, $4.75
Tickle Fight, 473ml, 6.2%, $4.75
Deep Pockets, 473ml, 8.0%, $5.00

Hampton Brewing Company, Hampton
Chameleon, 473ml, 3.5%, $4.75
Rutka, 473ml, 5.0%, $4.75
Misty Mountain Hops, 473ml, 6.6%, $5.00
Ol’ Marley 473ml 5.5% 4.75

Happy Craft Brewery, Moncton
Ok On My Own, 473ml, 7.1%, $5.00
Sans Soleil, 473ml, 5.0%, $4.50
Blackberry Sour, 473ml, 5.0%, $4.75
Drama Free IPA, 473ml, 6.7%, $4.50
Freefall, 473ml, 8.0%, $5.00

Holy Whale Brewing, Alma
Gutterball Golden, 946ml, $12.75
Margarita Gose, 946ml, $16.25

Jonny Jacks, Oromocto

King West Brewing Fredericton

Long Bay Brewery, Quispamsis
Golden Deceiver, 473ml, 4.5%, $5.00
King Berry, 473ml, 5.5%, $5.00
Full Pleasure, 473ml, 5.5%, $4.75
Mild Sedation, 473ml, 3.0%, $4.50
Ruckus, 473ml, 7.0%, $5.00

Loyalist City Brewing, Saint John
Point Blanc, 473ml, 6.5%, $4.75
Bru Lager, 473ml, 4.8%, $4.50
Pink Dwarf, 473ml, 4.5%, $4.50

Mama’s Brewpub Fredericton

Maybee Brewing, Fredericton
Elevensies Espresso Stout, 473ml, 5.5%, $4.75
Mosaic Sour, 473ml, 4.5%, $5.00
Retrograde DIPA, 473ml, 8.3%, $5.25

Microbrasserie Houblon-Pecheur, Village-des-Poiriers
Nigogue Pale Ale, 473ml, 5.5%, $5.00
Balbuzard Pecheur IPA, 473ml, 6.0%, $5.00
Anse-Bleue Ale, 473ml, 5.0%, $4.75

Morale Brooster, Oromocto
Pte Bloggins, 473ml, 5.0%, $4.50
Bug Out Stout, 473ml, 4.7%, $5.25

New Maritime, Miramichi
The Cherry Best, 473ml, 5.0%, $5.00
New Maritime Light, 473ml, 4.0%, $4.50
The Very Best, 473ml, 6.0%, $4.75
Psychedelic Sour IPA, 473ml, 6.0%, $4.75
Refined Pirate Stout, 473ml, 6.0%, $4.50
Some Friggin’ Cold, 473ml, 7.0%, $5.00
Golden Ticket, 473ml, 6.0%, $5.00

Novum Boreas, St. Quentin

O’Creek, Dieppe
O’Creek Light, 473ml, 4.4%, $4.50
Citra in a Galaxy, 473ml, 6.0%, $5.00
Sour Peaches W/Mangoes, 473ml, 4.0%, $5.25
Czech Affair, 473ml, 5.0%, $5.00
Mindless NEIPA, 473ml, 6.8%, $5.50

Off Grid, Magaguadavic Lake
Unplugged Porter, 473ml, 5.5%, $5.75
Campfire Red, 473ml, 5.5%, $5.00

Petit-Sault, Edmunston
Hilaire a Boire, 473ml, 5.6%, $4.50
Rock Ways, 473ml, 3.9%, $4.75
Maxime Albert Tripel, 473ml, 9.1%, $4.75
Munich Dunkel, 473ml, 4.8%, $4.75
Berliner Weisse, 473ml, 2.5%, $5.75

Picaroons
506 Golden Ale, 473ml, 5%, $4.95
506 Pale Ale, 473ml, 5%, $4.95
Best Bitter, 473ml, 5.2%, $4.95
Blonde Ale, 473ml, 5%, $4.95
Feels Good, 473ml, 7%, $4.95
Harvest Ale, 473ml, 5.3%, $5.50
Irish Red, 473ml, 4.8%, $4.95
Man’s Best Friend, 473ml, 5%, $4.95
Melon Head, 473ml, 4.5%, $4.95
Pivot, 473ml, 7.5%, $5.50
REC’d, 473ml, 5%, $4.95
Simeon Jones, 473ml, 4.5%, $4.95
Swallowtail Light, 473ml, 4.5%, $4.95
Winter Warmer, 473ml, 7.5%, $5.50
Yippee IPA, 473ml, 6.5%, $4.95
Yippee IPA, 355ml 6-Packs, $15.99
XMAS Tree Pivot Imperial IPA, 473ml, 7.5%, $5.50

Rackhouse Brewing Co., Nackawic
Potato Amber, 473ml, 4.7%, $5.00

Retro, Bertrand
Sabotage, 473ml, 6.6%, $4.50
Arcade 2001, 473ml, 6.0%, $4.50
Road Trip, 473ml, 4.0%, $4.50
Tricycle Rouge, 473ml, 5.0%, $4.50

Sussex Ale Works, Sussex
Picadilly Pale Ale, 473ml, 6.0%, $5.50
Bay Trippin’ Blonde, 473ml, 5.0%, $5.75
LBS Kolsch, 473ml, 5.0%, $5.00
Half An Enchilada, 473ml, 6.5%, $5.00

The Cap, Fredericton
Just Like Before Citra Pale Ale, 473ml, 5.5%, $5.00

Think, Harvey

Tide and Boar Brewing, Moncton
Sour Otis Raspberry, 473ml, 6.0%, $5.25
Early Retirement, 473ml, 3.5%, $5.25
Drown in the Juice, 473ml, 7.9%, $5.2
Millions of Peaches, 473ml, 7.0%, $5.25

Timber Ship Brewery, Miramichi
How She Goin’?, 473ml, 4.3%, $4.75
Avon Queen Red IPA, 473ml, 6.6%, $5.25
Harley & Hank, 473ml, 4.5%, $4.75
Sister Marie Raspberry Sour, 473ml, 4.3%, $5.50

Tire Shack Brewing, Moncton
Roman Road, 473ml, 5.5%, $5.75
Passionfruit-Pineapple Sour, 473ml, 6.0%, $5.75
Lychee Lager, 473ml, 4.5%, $5.75
Concord Grape Sour, 473ml, 6.0%, $5.75
Cel-O-Bration, 473ml, 5.0%, $5.75
Killed By Death, 473ml, 10%, $6.25

Tobique River Trading Co., Perth
The 1957, 473ml, 6.5%, $4.75
The Old Highway, 473ml, 5.7%, $4.75

Trailway, Fredericton
Perfect Landing, 473ml, 6.0%, $4.75
Answers In Red, 473ml, 6.0%, $4.75
Good Aura, 473ml, 7.0%, $4.75
Eclipse, 473ml, 5.2%, $4.50
Fire on the Mountain, 473ml, 6.8%, $4.50
Out & About Pale Ale, 473ml, 5.3%, $4.75
Lagerfeuer, 473ml, 5.6%, $4.50
Lime Sundog, 473ml, 5.0%, $4.75
Dry Irish Stout, 473ml, 4.8%, $4.50
Physica, 473ml, 5.6%, $4.75
Velvet Fog, 473ml, 6.0%, $4.75

Twin Harbour Brewing, Saint-Antoine
Skull Island, 473ml, 6.5%, $5.00
Raise A Little Helles, 473ml, 5.1%, $4.75

Back to Top

Cider

Belliveau

Gagetown Cider Company

Kingston Cider Company, Kingston

Red Rover, Fredericton
Fire, 473ml, 7.0%, $5.00
Fall, 473ml, 7.0%, $5.00
The Spartan, 473ml, 7.6%, $5.75
The Bloodmoon, 473ml, 7.0%, $5.75

Yip Cider, Kingston
Original, 473ml, 6.0%, $5.00
Blueberry Picnic, 473ml, 5.0%, $5.00
River Valley Maple, 473ml, 5.0%, $5.00

York County
Strawberry Lime Margarita, 330ml, 5.8%, $3.50
Tiki Hut, 330ml, 5.5%, $3.50
Cherry Bomb, 330ml, 9.1%, $4.00
Ginger Snap, 330ml, 6.5%, $3.50
Wilde Berry, 330ml, 5.8%, $3.50
In The Beginning, 330ml, 6.5%, $3.50

Back to Top

Spirits

Big Fiddle, Harvey
Lime, 750ml, 15%, $28.00
Root Beer, 375ml, 15%, $16.95
Apple Pie, 375ml, 9.0%, $13.00
Prohibition Blues, 375ml, 15%, $16.95
After Five, 375ml, 15%, $16.95
Rum Butter, 375ml, 15%, $16.95
Green Apple, 375ml, 15%, $16.95
Salted Caramel, 375ml, 15%, $16.95

Black Galley Distilling, Killarney Road
1784 Gin, 500ml, 43.5%, $26.50
Currie Mountain Treasure Rum, 500ml, 40%, $26.00
Sticky Toffee Vodka, 500ml, 25%, $24.00
RCR Rum, 375ml, 40%, $23.50

Blue Roof, Malden

Carroll’s, Miramichi

Crooked River Distillery, Memramcook
Vodka, 375ml
Garlic Vodka, 375ml
Maple Barrel-Aged Vodka, 375ml

Devil’s Keep, Fredericton
Vodka, 375ml, 40%, $14.00
Gin, 375ml, 45%, $15.00
Vodka, 750ml, 40%, $25.95
Gin, 750ml, 43%, $27.95
Cross Roads Canadian Whisky, 750ml, 40%, $50.00

Fils du Roy, Petit Paquetville
Vieille Bagosse Oak-aged Vodka, 750ml, 40%, $31.95
Fort La Tour, 750ml, 40%, $32.25
Fort Beausejour, 750ml, 46%, $118.00
Silver Gin Thuya, 750ml, 45%, $32.00

First Light Distillery, Hanwell
Vodka, 750ml, 40%, $31.00
Honeyberry Gin, 750ml, 40%, $36.00
Coastal Cream Liqueur, 750ml, 17%, $35.75
Peach Vodka Soda, 330ml, 5.0%, $4.00
Pineapple Vodka Soda, 355ml, 5.0%, $4.00

Gagetown Distillery, Gagetown
Golden Rum, 750ml, 40%, $32.00
Dark Rum, 375ml, 40%, $21.50
Dark Rum, 750ml, 40, %36.00
Spiced Rum, 750ml, 40%, $33.00
Canadian Whiskey, 375ml, 40%, $25.50
Unfiltered Gin 7, 375ml, 45%, $26.00

Maritime Moonshine, MacLeod Hill

Moonshine Creek, Waterville
A.J. Violette’s Rhum, 750ml, 47%, $39.50
Peppermint Patrick, 750ml, 25%, $36.00
Get’n Pickled, 750ml, 40%, $36.00
Apple Crumble, 750ml, 25%, $33.00
White Pup, 750ml, 40%, $28.00
Mugshots, 750ml, 25%, $37.00
Downriver Whisky Maple Cream, 750ml, 17%, $35.50

Ole Foggy Distillery, Hampton
Sour Lemon, 375ml, 15%, $21.00
Frosty Mint, 375ml, 15%, $18.50
Black Cherry, 375ml, 15%, $18.50
Pina Colada, 375ml, 15%, $18.50
Cotton Candy, 375ml, 15%, $18.50
Buck Shot Coffee Liquor, 375ml, 20%, $22.00
Apple Pie Moonshine, 375ml, 20%, $22.00

Seize the Day, Gagetown

Sussex Craft Distillery, Sussex Corner
Pumpkin Spice Liqueur, 375ml, 22%, $19.25
Cranberry Liqueur, 375ml, 20%, $21.00
Candy Cane Liqueur, 375ml, 20%, $23.00
Northern Comfort Barrel Aged, 375ml, 30%, $25.50
Shoreline Blue Raspberry, 375ml, 20%, $15.00
Shoreline Orange Splash, 375ml, 20%, $21.00
Northern Maple, 375ml, 30%, $23.00
Honey & Maple, 375ml, 30%, $21.00
Creamy Caramel, 375ml, 20%, $23.00
Shoreline Lemon Squeeze, 375ml, 20%, $19.25

Three Dog Distilling, Miramichi

Winegarden Estates, Baie Verte
Brandy, 750ml, 36%, $29.95
Senior, 750ml, 36%, $45.00
Blue Hill, 750ml, 23%, $30.00
Apple Schnaps, 750ml, 40%, $26.00

Back to Top

Back to Top