A Community Hub
In addition to having a great place to peruse the finest beverages produced by New Brunswick beverage producers in the Brewtique, the Picaroons Roundhouse offers so much more. It’s also a great place to grab a pint or a snack, end a bike ride, start a walk, or anything in-between.
You can see current inventory at the Roundhouse Brewtique listed below – we try to keep it updated weekly as products come and go. And don’t forget we’ve got a great selection of Picaroons merch including t-shirts, sweatshirts, growlers, glasses and more.
So swing by and sample the spirits as well as the fresh air, and take some home with you. We’d love to have you visit.
Bolded/colored items are new additions. Available for Take-Home from the Roundhouse Brewtique while quantities last. List updated Monday, May 29, 2023.
Beer
Ateepic Microbrasserie, Edmunston
Par Tee, 473ml, 5.0%, $4.50
Grosse Gear, 473ml, 6.0%, $4.75
Petite Gear, 473ml, 5.5%, $4.50
Brasseux d’la Cote, Tracadie-Sheila
Acadie Rock, 473ml, 5.5%, $4.50
Broue du Paien, Ste. Marie de Kent
Cavok Brewing, Dieppe
Reduced Visibility, 473ml, 6.0%, $4.50
El Café, 473ml, 6.0%, $4.75
Leger Corner, 473ml, 4.8%, $4.50
Baie Sur L’amer, 473ml, 4.3%, $4.50
Tropiques Sur L’amer, 473ml, 4.3%, $4.50
Cross Creek Brewing, Oak Mountain
Flying Boats Brewing, Dieppe
Red Cap Peanut Butter Stout, 473ml, 4.8%, $5.25
Liberator APA, 473ml, 5.6%, $4.25
Coastal Session, IPA, 473ml, 4.7%, $4.75
Diplomatic Immunity, 473ml, 5.2%, $4.50
Fils du Roy, Petit Paquetville
Pilsner, 473ml, 5.0%, $4.50
Foghorn Brewing, Quispamsis
Undercover Hops Hazy IPA, 473ml, 6.0%, $5.00
Xylem Maple Rye Ale, 473ml, 5.5%, $5.00
The Yellow Dart Session, 473m, 4.0%, $5.00
Four Rivers Brewery, Bathurst
Raglan Red, 473ml, 5.0%, $4.75
Boar’s Head, 473ml, 4.5%, $4.50
Blueberry Blonde Ale 473ml 5.0% $5.00
Grand Falls Brewing, Grand Falls
Great Scott, 473ml, 5%, $4.50
Sault Lite, 473ml, 3.75%, $4.50
Knight Rye’Der, 473ml, 6.0%, $4.25
Chill Pils, 473ml,5.5%, $4.25
Graystone Brewing, Fredericton
Sunscape Hazy Pale, 473ml, 4.8%, $5.00
Gridiron, Hampton
Moose Draw Session IPA, 473ml, 5.6%, $4.50
Big Deck Energy, 473ml, 5.6%, $4.25
Honey I Dew, 473ml, 4.5%, $4.25
Grimross, Fredericton
German Pils, 473ml, 4.8%, $4.50
King’s Horn, 473ml, 4.8%, $5.25
Juicy IPA, 473ml, 6.5%, $5.25
Hop Blonde, 473ml, 6.0%, $5.25
Half Cut Brewing, Fredericton
Fanny Pack ISA, 473ml, 4.5%, $4.75
Charlie Horse Kolsch, 473ml, 4.9%, $4.75
Hammond River Brewing, Quispamsis
Blueberry Fruit Ale, 473ml, 5.4%, $4.50
Hop Flash, 473ml, 6.6%, $4.50
Back in Black, 473ml, 5.1%, $4.25
Dark Ninja, 473ml, 4.7%, $4.50
Imperial Vanilla Porter, 473ml, 8.2%, $5.95
Hampton Brewing Company, Hampton
Back Deck, 473ml, 5.7%, $4.75
Chameleon, 473ml, 3.5%, $4.50
Koselig Blonde Ale, 473ml, 5.2%, $4.50
Sauvin Saison, 473ml, 6.8%, $4.75
Misty Mountain Hops NEIPA, 473ml, 6.6%, $5.00
Happy Craft Brewery, Moncton
Drama Free IPA, 473ml, 6.7%, $4.25
Good Day Bad Day Pilsner, 473ml, 5.0%, $4.50
Sans Soleil Pale Ale, 473ml, 5.6%, $4.50
Bicycle NEPA, 473ml, 5.0%, $4.50
Jonny Jacks, Oromocto
Trench Fighter IPA, 473ml, 5.9%, $4.50
Vista IPA, 473ml, 5.3%, $4.50
Lost in the Woods, 473ml, 6.5%, $4.50
Maple Sap Ale, 473ml, 5.1%, $4.50
Long Bay Brewery, Quispamsis
Forest For The Trees, 473ml, 6%, $4.75
Full Pleasure, 473ml, 5.5%, $4.75
Golden Deceiver, 473ml, 4.5%, $4.75
King Berry, 473ml, 5.5%, $4.75
Ruckus IPA, 473ml, 7.0%, $5.00
Mild Sedation, 473ml, 3.0%, $4.50
Long Barrel NEIPA, 473ml, 6.0%, $5.00
Loyalist City Brewing, Saint John
Point Blanc IPA, 473ml, 6.5%, $4.50
Parrtown English Pale Ale, 473ml, 6.0%, $4.75
Black 47, 473ml, 4.7%, $4.50
Three Sisters, 473ml, 6.0%, $4.50
Backslide IPA, 473ml, 6.5%, $4.75
On Call IPA, 473ml, 2.5%, $4.50
Pink Dwarf, 473ml, 4.0%, $4.50
Mama’s Brewpub Fredericton
Session Ale, 473ml, 4.1%, $4.50
Maybee Brewing, Fredericton
Elevensies Espresso Stout, 473ml, 5.5%, $4.75
Stone House Tripel, 473ml, 8.6%, $4.75
Old Growth ESB, 473ml, 5.5%, $4.50
Fixie American Wheat Ale, 473ml, 5.2%, $4.75
Blackberry Sour, 473ml, 4.5%, $5.00
Microbrasserie Houblon-Pecheur, Village-des-Poiriers
Brunswick DIPA, 500ml, 7.7%, $5.00
Balbuzzard IPA, 500ml, 6.0%, $5.00
Nigogue Pale Ale, 500ml, 5.5%, $5.00
Nigogue Cielo, 500ml, 5.5%, $5.00
Loup de Mer Dry, 500ml, 4.2%, $5.00
New Maritime, Miramichi
Some Friggin’ Good, 473ml, 9.0%, $5.00
Refined Pirate, 473ml, 6.0%, $4.50
New Maritime Light, 473ml, 4.0%, $4.50
Dandy Sour IPA, 473ml, 6.0%, $4.75
Rising Tides, 473ml, 6.0%, $4.50
The Very Best, 473ml, 6.0%, $4.75
The Cherry Best, 473ml, 5.0%, $4.50
O’Creek, Dieppe
Route 117, 473ml, 6.5%, $4.50
Off Grid, Magaguadavic Lake
Campfire Red Ale, 473ml, 5.5%, $5.00
Sunny Day IPA, 473ml, 5.5%, $5.00
Hightower DIPA, 473ml, 7.8%, 5.00
Petit-Sault, Edmunston
Summer Sour, 473ml, 4.9%, $4.50
Retro, Bertrand
Fred’s Clipper, 473ml, 5.5%, $4.50
Tricycle Rouge, 473ml, 5.0%, $4.50
TV, 473ml, 4.5%, $4.50
Sabotage, 473ml, 6.6%, $4.50
Roadtrip, 473ml, 4.0%, $4.50
Sussex Ale Works, Sussex
L.B.S. Kolsch, 473ml, 5.0%, $5.00
Half An Enchilada, 473ml, 6.5%, $5.00
The Honorable Member, 473ml, 5.5%, $5.00
Beanhead Milk Stout, 473m, 5.0%, $5.00
Crooked Crown Brown Ale, 473ml, 5.2%, $5.00
Samsquanch WCIPA, 473ml, 6.5%, $5.00
Picadilly Pale Ale, 473ml, 6.0%, $5.00
Fighting Hussar Pilsner, 473ml, 5.0%, $5.00
Tide and Boar Brewing, Moncton
Millions of Peaches, 473ml, 7.0%, $5.25
Early Retirement, 473ml, 3.5%, $5.75
Herbies Oat Stout, 473ml, 6.0%, $5.25
Sour Otis Pineapple, 473ml, 6.0%, $5.25
Forum Pale Ale, 473ml, 5.5%, $4.25
Robot Food IPA, 473ml, 7.5%, $5.75
Drown in the Juice, 473ml, 7.9%, $5.25
Timber Ship Brewery, Miramichi
Broken Paddle Pale Ale, 473ml, 5.3%, $4.25
Avon Queen Red IPA, 473ml, 6.6%, $4.75
How She Goin’?, 473ml, 4.3%, $4.75
City of Miramichi, 473ml, 5.2%, $4.75
Farewell Buoy, 473ml, 6.2%, $5.00
Tire Shack Brewing, Moncton
Secret Society, 473ml, 5.5%, $5.75
The Specialist Blonde Ale, 473ml, 5.0%, $4.75
Cosmopolitan Sour, 473ml, 5.0%, $5.50
Mimosa Sour, 473ml, 6.5%, $5.75
Good As Gold, 473ml, 5.0%, $5.75
Parts N Labour, 473ml, 6.0%, $5.75
PB Chocolate Milkshake Stout, 473ml, 5.5%, $5.50
Tobique River Trading Co., Perth
The Old Highway, 473ml, 5.7%, $4.50
Tobique Blonde, 473ml, 5.0%, $4.50
The 1957, 473ml, 6.5%, $4.50
Clearwater Citra Pale Ale, 473ml, 5.0%, $4.50
Camp Sessions APA, 473ml, 4.2%, $4.50
Log Drive Lager, 473ml, 4.5%, $4.50
Trailway, Fredericton
An Anomaly, 473ml, 5.0% $4.25
Touching Base IPA, 473ml, 5.6%, $4.50
Chancy’s Pub Ale, 473ml, 5.0%, $4.50
Main Land, 473ml, 5.0%, $4.75
Out & About Pale Ale, 473ml, 5.3%, $4.25
Urban Sabrero, 473ml, 6.0%, $5.00
Pipe Dream, 473ml, 4.8%, $4.50
Coast Land, 473ml, 4.5%, $4.50
Beyond Reality, 473ml, 4.0%, $4.25
Twin Harbour Brewing, Saint Anthony
Valonray, Ste. Anne de Kent
Cider
Gagetown Cider Company
Farmhouse, 473ml, 6.0%, $4.50
Black Currant, 473ml, 7.0%, $4.50
Crabapple, 473ml, 6.0%, $4.50
Maple, 473ml, 6.0%, $5.25
Bee Cider, 473ml, 6.0%, $5.00
Kingston Cider Company, Kingston
Bourbon, 750ml, $11.25
Red Rover
Summer, 473ml, 7.0%, $4.50
Spring 473ml, 7.0%, $4.50
Yip Cider, Kingston
Original, 473ml, 6.0%, $5.00
York County
Strawberry Lime Margarita, 330ml, 5.8%, $3.50
Tiki Hut, 330ml, 5.5%, $3.50
Spirits
Big Fiddle, Harvey
Apple Pie, 375ml, 15%, $13.95
Prohibition Blues, 375ml, 15%, $16.95
After Five, 375ml, 15%, $16.95
NB Maple, 375ml, 15%, $16.95
Green Apple, 375ml, 15%, $16.95
Green Apple, 750ml, 15%, $28.00
Rum Butter, 375ml, 15%, $16.95
Rum Butter, 750ml, 15%, $28.00
Lime, 375ml, 15%, $16.95
Lime, 750ml, 15%, $28.00
Black Galley Distilling, Killarney Road
Crooked River Distillery, Memramcook
Vodka, 375ml
Garlic Vodka, 375ml
Rum, 375ml
Haskap Gin, 375ml
Butterfly Pea Gin, 375ml
Maple Barrel-Aged Vodka, 375ml
Devil’s Keep, Fredericton
Vodka, 750ml, 40%, $25.95
Vodka, 375ml, 40%, $14.00
Gin, 750ml, 43%, $27.95
Gin, 375ml, 43%, $15.00
Fils du Roy, Petit Paquetville
Gin Thuya 750m, 45%, $28.95
Vieille Bagosse Oak-agedVodka, 750ml, 40%, $31.95
Fort La Tour, 750ml, 40%, $32.25
New Ireland, 750ml, 40%, $69.50
First Light Distillery, Hanwell
Coastal Cream, 750ml, $35.75
Gin, 750ml, $25.65
Vodka, 750ml, 40%, $32.50
Spiced Rum, 750ml, 40%, $32.50
Gagetown Distillery, Gagetown
Apple Brandy, 375ml, 40%, $31.25
Unfiltered Gin 7, 375ml, 45%, $22.94
Moonshine, 375ml, 50%, $22.85
Golden Rum, 750ml, 40%, $32.00
Spiced Rum, 750ml, 40%, $32.00
Maritime Moonshine, MacLeod Hill
Nellie J Gin, 375ml, 50%, $15.95
XXX Shine, 750ml, 50%, $30.00
Caramel Apple Spirit, 375ml, 28%, $16.50
Apple Pie Spirit, 375ml, 30%, $20.75
Chocolate Spirit, 375ml, 40%, $20.95
Strawberry Spirit, 375ml, 40%, $20.95
Moonshine Creek, Waterville
Gingersnap Liqueur, 750ml, 17%, $34.98
Downriver Whisky, 750ml, 48%, $50.24
Downriver Whisky Maple Cream, 750ml, 17%, $35.50
Mugshots, 750ml, 25%, $36.95
White Pup, 750ml, 40%, $27.95
Golden Canadiana, 750ml, 40%, $39.95
Ole Foggy Distillery, Hampton
Apple Pie, 375ml, 20%, $21.95
Buck Shot, 375ml, 20%, $21.95
Merry Cranberry, 375ml, 15%, $21.95
Gin #1, 375ml, 41%, $21.95
Strawberry/Rhubarb Shine, 375ml, 18%, $21.95
Vodka, 375ml, 40%, $18.50
Blueberry Brandy, 375ml, 20%, $22.50
Seize the Day, Gagetown
Rum, 375ml, 40%, $24.15
Beet Berry, 375ml, 40%, $24.15
Sussex Craft Distillery, Sussex Corner
Shoreline Blue Raspberry, 375ml, 20%, $17.95
Northern Comfort Maple Rum, 375ml, 30%, $25.25
Match Batch, 375ml, 30%, $20.75
Sussex Corner Golden Rum, 750ml, 40%, $27.95
Three Dog Distilling, Miramichi
White rum, 750ml, 43%, $33.20
Durty Dog Oak-aged, 750ml, 40%, $35.00
Winegarden Estates, Baie Verte
Brandy, 750ml, 36%, $29.95
Blue Hill Blueberry, 750ml, 23%, $26.95
Senior, 750ml, 36%, $45.00
Apple Schnaps, 750ml, 40%, $23.25